Hi, I’m TestprepKart.
Your Partner In Exam Preparation
Elasticity | ||
---|---|---|
RIGIDTY MODULUS | PDF File | Download Files |
WORK DONE IN STRECHING A WIRE | PDF File | Download Files |
Answers Solutions | PDF File | Download Files |
BULK MODULUS | PDF File | Download Files |
Fluid Mechanics | ||
---|---|---|
PRESSURE AND DENSITY | PDF File | Download Files |
Answers Solutions | PDF File | Download Files |
FLUID FLOW | PDF File | Download Files |
Friction | ||
---|---|---|
MOTION ON INCLINED SURFACE | PDF File | Download Files |
STATIC AND LIMITING FRICTION | PDF File | Download Files |
Answers Solutions | PDF File | Download Files |
KINETIC FRICTION | PDF File | Download Files |
Gravitation | ||
---|---|---|
GRAVITAION POTENTIAL, ENERGY AND ESCAPE VELOCITY | PDF File | Download Files |
MOTION OF SATELLITE | PDF File | Download Files |
Answers Solutions | PDF File | Download Files |
ACCELERATION DUE TO GRAVITY | PDF File | Download Files |
Motion In One Dimension | ||
---|---|---|
MOTION UNDER GRAVITY | PDF File | Download Files |
NON-UNIFORM MOTION | PDF File | Download Files |
RELATIVE MOTION | PDF File | Download Files |
UNIFORM MOTION | PDF File | Download Files |
Answers solutions | PDF File | Download Files |
DISTANCE AND DISPLACEMENT | PDF File | Download Files |
Motion In Two Dimension | ||
---|---|---|
NON-UNIFORM CIRCULAR MOTION | PDF File | Download Files |
OBLIQUE PROJECTILE MOTION | PDF File | Download Files |
UNIFORM CIRCULAR MOTION | PDF File | Download Files |
Answer Solutions | PDF File | Download Files |
HORIZONTAL PROJECTILE MOTION | PDF File | Download Files |
Newtons Laws of Motions | ||
---|---|---|
EQUILBRIUM FORCES | PDF File | Download Files |
First law of motion | PDF File | Download Files |
MOTION OF CONNNECTED BODIES | PDF File | Download Files |
SECOND LAW OF MOTION | PDF File | Download Files |
THIRD LAW OF MOTION | PDF File | Download Files |
Answers solutions | PDF File | Download Files |
CONSERVATION OF LINEAR MOMENTUM AND IMPULSE | PDF File | Download Files |
Simple Harmonic Motion | ||
---|---|---|
DISPLACEMENT OF S.H.M. AND PHASE. | PDF File | Download Files |
ENERGY OF SIMPLE HARMONIC MOTION | PDF File | Download Files |
SIMPLE PENDULUM | PDF File | Download Files |
SPRING PENDULUM | PDF File | Download Files |
SUPERPOSITION OF S.H.M AND RESONANCE | PDF File | Download Files |
TIME PERIOD AND FREQUENCY | PDF File | Download Files |
VELOCITY OF SIMPLE HARMONIC MOTION | PDF File | Download Files |
Answers Soultions | PDF File | Download Files |
ACCLERATION OF SIMPLE HARMONIC MOTION | PDF File | Download Files |
Surface Tension | ||
---|---|---|
CAPILLARITY | PDF File | Download Files |
PRESSURE DIFFERENCE | PDF File | Download Files |
SURFACE ENERGY | PDF File | Download Files |
SURFACE TENSION | PDF File | Download Files |
Answers Solutions | PDF File | Download Files |
ANGLE OF CONTACT | PDF File | Download Files |
Thermodynamics | ||
---|---|---|
FIRST LAW OF THERMODYNAMICS | PDF File | Download Files |
HEAT ENGINE REFIGERATOR AND SECOND LAW OF THERMODYNAMICS | PDF File | Download Files |
ISOBARIC AND ISOCHORIC PROCESSES | PDF File | Download Files |
ISOTHERMAL PROCESS | PDF File | Download Files |
Answers Solutions | PDF File | Download Files |
ADIABATIC PROCESS | PDF File | Download Files |
Thermometry Thermal Expansion And Calorimetry | ||
---|---|---|
THERMAL EXPANSION | PDF File | Download Files |
THERMOMETRY | PDF File | Download Files |
Answers Solutions | PDF File | Download Files |
CALORIMETRY | PDF File | Download Files |
Transmission of Heat | ||
---|---|---|
CONVECTION | PDF File | Download Files |
Answers Solutions | PDF File | Download Files |
CONDUCTION | PDF File | Download Files |
Unit Dimension Measurement | ||
---|---|---|
DIMENSIONS | PDF File | Download Files |
ERRORS OF MEASURMENT | PDF File | Download Files |
Answers Solutions | PDF File | Download Files |
UNITS | PDF File | Download Files |
Waves And Sound | ||
---|---|---|
BEATS | PDF File | Download Files |
INTERFERENCE AND SUPERPOSTION OF WAVES | PDF File | Download Files |
MUSICAL SOUND | PDF File | Download Files |
ORGAN PIPE(VIBRATION OF AIR COLUMN) | PDF File | Download Files |
PROGRESSIVE WAVES | PDF File | Download Files |
STATIONARY WAVES | PDF File | Download Files |
VIBRATING OF STRING | PDF File | Download Files |
Answers Solutions | PDF File | Download Files |
BASIC OF MECHANICAL WAVES | PDF File | Download Files |
Work Energy Power and Collision | ||
---|---|---|
ELASTIC AND INELASTIC COLLISION | PDF File | Download Files |
PERFECTLY INELASTIC COLLISION | PDF File | Download Files |
POWER | PDF File | Download Files |
WORK DINE BY CONSTANT FORCE | PDF File | Download Files |
WORK DONE BY VARIABLE FORCE | PDF File | Download Files |
Answers Solutions | PDF File | Download Files |
CONVERSITONOF ENERGY AND MOMENTUM | PDF File | Download Files |
Current Electricity | ||
---|---|---|
GROUPING OF RESISTANCES | PDF File | Download Files |
Different Measuring Instruments | PDF File | Download Files |
Answers Solution | PDF File | Download Files |
Solution | PDF File | Download Files |
Heating and Chemical Effect of Current | ||
---|---|---|
CHEMICAL EFFECT OF CURRENT | PDF File | Download Files |
THERMO-ELCTRICITY | PDF File | Download Files |
Answers Solution | PDF File | Download Files |
HEATING EFFECT OF CURRENT | PDF File | Download Files |
Magnetic Effect of Current | ||
---|---|---|
FORCE AND TORQUE ON A CURRENT CARRYING CNDUCTOR | PDF File | Download Files |
Motion of Charged Particle In Magnetic Field | PDF File | Download Files |
Answers Solution | PDF File | Download Files |
Magnetism | ||
---|---|---|
MAGNETIC MATERIALS | PDF File | Download Files |
Magnetic Equipments | PDF File | Download Files |
Answers Solution | PDF File | Download Files |
Electromagnetic Induction | ||
---|---|---|
STATIC EMI | PDF File | Download Files |
APPLICATION OF EMI (MOTOR, DYNAMO, TRANSFORMER,) | PDF File | Download Files |
Motional EMI | PDF File | Download Files |
Answers Solution | PDF File | Download Files |
Alternating Current | ||
---|---|---|
AC CIRCUITS | PDF File | Download Files |
Answers Solution | PDF File | Download Files |
ALTERNATING CURRENT, VOLTAGE AND POWER | PDF File | Download Files |
Electron, Photon, Photoelectric Effect and X-rays | ||
---|---|---|
PHOTON AND PHOTOELECTRIC EFFECT | PDF File | Download Files |
X-RAYS | PDF File | Download Files |
Matter Waves | PDF File | Download Files |
Answers Solution | PDF File | Download Files |
CATHODE RAYS AND POSTIVE RAYS | PDF File | Download Files |
Atomic and Nuclear Physics | ||
---|---|---|
NUCLEUS, NUCLEAR REACTION | PDF File | Download Files |
Answers Solutions | PDF File | Download Files |
ATOMIC STUCTURE | PDF File | Download Files |
Electronics | ||
---|---|---|
SEMICONDUTOR DIODE | PDF File | Download Files |
JUNCTION TRANSISTOR | PDF File | Download Files |
DIGITAL ELECTRONICS | PDF File | Download Files |
DIODE AND TRODE | PDF File | Download Files |
SEMICONDUTOR | PDF File | Download Files |
Answers Solution | PDF File | Download Files |
SOLIDS AND CRYSTALS | PDF File | Download Files |
Ray Optics | ||
---|---|---|
SPHERICAL MIRROR | PDF File | Download Files |
REFRACTION AT CURVED SURFACE | PDF File | Download Files |
PRISM THEORY & DISPERSIO OF LIGHT | PDF File | Download Files |
HUMAN EYE AND LENS CAMERA | PDF File | Download Files |
MICROSCOPE AND TELESCOPE | PDF File | Download Files |
PHOTOMETRY | PDF File | Download Files |
Total Internal Reflection | PDF File | Download Files |
Refraction of Light at Plane Surfaces | PDF File | Download Files |
Answers Solution | PDF File | Download Files |
PLANE MIRROR | PDF File | Download Files |
Wave Optics | ||
---|---|---|
POLARIZATION OF LIGHT | PDF File | Download Files |
EM Waves | PDF File | Download Files |
Diffraction of Light | PDF File | Download Files |
Answers Solution | PDF File | Download Files |
WAVE NATURE AND INTERFERENCE OF LIGHT | PDF File | Download Files |
Copyright © 2024 CounselKart Educational Services Pvt. Ltd.. All Rights Reserved