![Blog Image](https://data.testprepkart.com/micro_media/24794DASA-CIWG-Seat-Matrix-CFTI-SPA-NIT-IIIT-For-NRI.png)
![Blog Image](https://data.testprepkart.com/micro_media/24794DASA-CIWG-Seat-Matrix-CFTI-SPA-NIT-IIIT-For-NRI.png)
Hi, I’m TestprepKart.
Your Partner In Exam Preparation
DASA UG Seat Matrix has been released by the officials, you can download the full version of DASA Seat Matrix here in this blog. This DASA scheme is made for NRI / PIO / OCI UG students to apply for the B.Tech, BE, B.Arch, and B.Plan programs for admission in NITs, IIITs, SPAs, and other Centrally Funded and Premier Technical Institutes of India aside from the Indian Institute of Information Technology’s (IITs).
The total number of seats for DASA UG admission has increased by the previous year's seat matrix. This is one of the good news for current DASA students and as well as for upcoming 2026 DASA candidates.
Get JEE Prep Help Download NRI JEE E-BOOK
DASA UG Seat Matrix 2025
The DASA UG 2025 seat matrix serves as the official allocation plan for seats designated for various categories within participating institutes. Following the registration announcement, authorities have also made the DASA UG seat matrix available on their official website. Interested students can view the DASA UG 2025 seat matrix below:
Institute Name | Branch | General DASA Seats | CIWG DASA Seats | No. Of Seats |
Atal Bihari Vajpayee Indian Institute Of Information Technology & Management, Gwalior, Madhya Pradesh |
B Tech (Information Technology)+ M Tech (InformationTechnology) | 2 | 5 | 7 |
B Tech (Information Technology)+ MBA | 2 | 3 | 5 | |
B.Tech (Electrical And Electronic Engineering) | 1 | 2 | 3 | |
B.Tech Computer Science And Engineering | 2 | 4 | 6 | |
Mathematics And Computing | 1 | 2 | 3 | |
Charotar University Of Science And Technology(CHARUSAT), Gujarat |
Civil Engineering | 9 | 5 | 14 |
Computer Engineering | 24 | 12 | 36 | |
Computer Science And Engineering | 18 | 9 | 27 | |
Electrical Engineering | 6 | 3 | 9 | |
Electronics And Communication Engineering | 12 | 6 | 18 | |
Information Technology | 18 | 9 | 27 | |
Mechanical Engineering | 12 | 6 | 18 | |
Delhi Technological University, Delhi |
Biotechnology | 3 | 1 | 4 |
Chemical Engineering | 3 | 1 | 4 | |
Civil Engineering | 5 | 2 | 7 | |
Computer Engineering | 16 | 8 | 24 | |
Electrical Engineering | 10 | 5 | 15 | |
Electronics And Communication | 8 | 4 | 12 | |
Engineering Physics | 4 | 2 | 6 | |
Environment Engineering | 3 | 1 | 4 | |
Information Technology | 6 | 3 | 9 | |
Mathematics And Computing | 6 | 3 | 9 | |
Mechanical Engineering | 10 | 5 | 15 | |
Mechanical Engineering With Specialisationin In Automotive Engineering | 3 | 1 | 4 | |
Production And Industrial Engineering | 3 | 1 | 4 | |
Software Engineering | 6 | 3 | 9 | |
Dr. S. S. Bhatnagar University Institute Of Chemical Engineering & Technology |
Chemical Engineering | 7 | 4 | 11 |
Food Technology | 2 | 1 | 3 | |
Integrated B.E. (Chemical) – MBA (5Y) | 3 | 2 | 5 | |
Biotechnology | 6 | 3 | 9 | |
Chemical Engineering | 8 | 4 | 12 | |
Civil Engineering | 9 | 4 | 13 | |
Computer & Communcation Engineering | 16 | 8 | 24 | |
Data Science & Engineering | 4 | 2 | 6 | |
Electrical Engineering | 6 | 3 | 9 | |
Electronics And Communication Engineering | 8 | 5 | 13 | |
Electronics And VLSI Engineering | 3 | 1 | 4 | |
Industrial And Production Engineering | 8 | 4 | 12 | |
Information Technology | 12 | 6 | 18 | |
Instrumentation And Control Engineering | 11 | 5 | 16 | |
Mechanical Engineering | 11 | 6 | 17 | |
Textile Technology | 8 | 4 | 12 | |
Gautam Buddha University |
B.Tech (Civil Engineering) | 6 | 3 | 9 |
B.Tech (Civil Engineering) [Working Professional Only] | 3 | 2 | 5 | |
B.Tech (Computer Science And Engineering) With Specialization [AI/ ML / DS / CS / IoT] | 16 | 7 | 23 | |
B.Tech (Electrical And Computer Engineering) | 6 | 3 | 9 | |
B.Tech (Electrical And Electronic Engineering) | 3 | 2 | 5 | |
B.Tech (Electrical Engineering) | 6 | 3 | 9 | |
B.Tech (Electrical Engineering) With Specialiozation [AI And ML / EV / IA / BE / CE] | 8 | 3 | 11 | |
B.Tech (Electronic And Communication Engineering) | 6 | 3 | 9 | |
B.Tech (Electronic And Communication Engineeringg) With Specialization [AI And ML / VLSI Design] | 12 | 6 | 18 | |
B.Tech (Food Processing And Technology) | 3 | 2 | 5 | |
B.Tech (Information Technology) | 6 | 3 | 9 | |
B.Tech (Mecahnical Engineering) | 6 | 3 | 9 | |
B.Tech Computer Science And Engineering | 12 | 6 | 18 | |
Integrated B.Tech.-M.Tech. ( ECE) | 3 | 2 | 5 | |
Integrated B.Tech.-M.Tech. (Biotechnology) / MBA | 6 | 3 | 9 | |
Integrated B.Tech.-M.Tech. (CSE ) | 6 | 3 | 9 | |
Integrated B.Tech.-M.Tech. (EE) / MBA | 3 | 2 | 5 | |
Integrated B.Tech.-M.Tech. (ICT) | 6 | 3 | 9 | |
Indian Institute Of Engineering Science And Technology, Shibpur |
Aerospace Engineering | 6 | 2 | 8 |
Architecture | 3 | 1 | 4 | |
Civil Engineering | 15 | 7 | 22 | |
Computer Science Engineering | 9 | 5 | 14 | |
Electrical Engineering | 9 | 5 | 14 | |
Electronics And Telecomm Engineering | 7 | 3 | 10 | |
Information Technology | 8 | 6 | 14 | |
Mechanical Engineering | 9 | 5 | 14 | |
Metallurgy And Materials Engineering | 5 | 2 | 7 | |
Mining Engineering | 6 | 2 | 8 | |
Indian Institute Of Information And Technology, Sonepat |
B.Tech Computer Science And Engineering | 12 | 6 | 18 |
B.Tech Information Technology | 6 | 3 | 9 | |
Indian Institute Of Information Technology Sri City, Chittoor, Andhra Pradesh |
Computer Science And Engineering | 12 | 6 | 18 |
Electronics And Communication Engineering | 2 | 4 | 6 | |
Indian Institute Of Information Technology, Allahabad, UP |
B.Tech.(ECE) | 5 | 2 | 7 |
B.Tech.(IT Business Informatics) | 4 | 2 | 6 | |
B.Tech.(IT) | 6 | 3 | 9 | |
Indian Institute Of Information Technology, Design & Manufacturing, Kancheepuram |
B.Tech And M.Tech In Computer Science Engineering | 4 | 2 | 6 |
B.Tech In Electronics And Communication Engineering And M.Tech In Communication Systems | 2 | 0 | 2 | |
B.Tech In Electronics And Communication Engineering And M.Tech In VLSI Design | 1 | 1 | 2 | |
Computer Science And Engineering | 7 | 3 | 10 | |
Computer Science And Engineering With Major In Artificial Intelligence | 4 | 2 | 6 | |
Electronics And Communication Engineering | 4 | 2 | 6 | |
Mechanical Engineering | 1 | 1 | 2 | |
Smart Manufacturing | 1 | 1 | 2 | |
Indian Institute Of Information Technology, Kottayam, Kerala |
Computer Science And Engineering | 15 | 7 | 22 |
Computer Science And Engineering With Specialisation Cyber Security | 3 | 1 | 4 | |
Computer Science And Engineering With Specialization Artificial Intelligence And Data Science | 3 | 1 | 4 | |
Electronics And Communication Engineering | 3 | 1 | 4 | |
Indian Institute Of Information Technology, Pune, Maharastra |
B.Tech Computer Science And Engineering | 17 | 9 | 26 |
B.Tech.(ECE) | 5 | 3 | 8 | |
Indian Institute Of Information Technology, Una, Himachal Pradesh |
Computer Science And Engineering | 7 | 3 | 10 |
Electronics And Communication Engineering | 7 | 3 | 10 | |
Information Technology | 7 | 3 | 10 | |
Indian Institute Of Information Technology, Vadodara – International Campus Diu, UT (Daman & Diu) |
B.Tech Computer Science And Engineering | 6 | 3 | 9 |
B.Tech (Information Technology) | 4 | 3 | 7 | |
B.Tech Computer Science And Engineering | 17 | 9 | 26 | |
Indian Maritime University |
B.Tech (Naval Architecture And Ocean Engineering) | 3 | 2 | 5 |
B.Tech. (Marine Engineering) | 20 | 10 | 30 | |
Nautical Studies B.Sc (Nautical Science) | 20 | 10 | 30 | |
Indira Gandhi Delhi Technical University For Women, New Delhi |
Artificial Intelligence & Machine Learning | 4 | 2 | 6 |
B.Tech Computer Science And Engineering | 6 | 3 | 9 | |
Computer Science And Engineering And Artificial Intelligence | 6 | 3 | 9 | |
Electronics And Communications Engineering And Artificial Intelligence (ECE AI) | 2 | 1 | 3 | |
Information Technology | 2 | 1 | 3 | |
Indraprastha Institute Of Information Technology, Delhi |
B.Tech (Electronic And Communication Engineering) | 1 | 1 | 2 |
B.Tech Computer Science And Engineering | 6 | 3 | 9 | |
Computer Science And Applied Mathematics | 2 | 1 | 3 | |
Computer Science And Biosciences | 1 | 0 | 1 | |
Computer Science And Design | 1 | 0 | 1 | |
Computer Science And Engineering And Artificial Intelligence | 2 | 1 | 3 | |
Computer Science And Social Sciences | 1 | 0 | 1 | |
Electronics And VLSI Engineering | 1 | 0 | 1 | |
Malaviya National Institute Of Technology Jaipur, Rajasthan |
Bachelor Of Architecture | 3 | 1 | 4 |
Chemical Engineering | 2 | 1 | 3 | |
Civil Engineering | 5 | 2 | 7 | |
Computer Science And Engineering | 7 | 3 | 10 | |
Electrical Engineering | 5 | 2 | 7 | |
Electronics And Communication Engineering | 7 | 4 | 11 | |
Mechanical Engineering | 6 | 4 | 10 | |
Metallurgical And Materials Engineering | 2 | 1 | 3 | |
Manipal Institute Of Technology, Manipal, Karnataka |
Aeronautical Engineering | 3 | 3 | 6 |
Automobile Engineering | 3 | 3 | 6 | |
Bio Medical Engineering | 3 | 3 | 6 | |
Biotechnology | 3 | 3 | 6 | |
Chemical Engineering | 3 | 3 | 6 | |
Civil Engineering | 3 | 3 | 6 | |
Computer & Communcation Engineering | 6 | 6 | 12 | |
Computer Science & Financial Technology | 3 | 3 | 6 | |
Computer Science And Engineering | 6 | 6 | 12 | |
Computer Science And Engineering ( Artificial Intelligence & Machine Learning) | 6 | 3 | 9 | |
Data Science & Engineering | 6 | 6 | 12 | |
Electrical And Electronics Engineering | 9 | 9 | 18 | |
Electronics And Communication Engineering | 20 | 10 | 30 | |
Electronics And Instrumentation Engineering | 6 | 6 | 12 | |
Electronics Engineering (VLSI Design & Technology) | 3 | 3 | 6 | |
Industrial Engineering | 3 | 3 | 6 | |
Information Technology | 6 | 6 | 12 | |
Mathematics And Computing | 3 | 3 | 6 | |
Mechanical Engineering | 9 | 9 | 18 | |
Mechatronics | 6 | 3 | 9 | |
Maulana Azad National Institute Of Technology, Bhopal, Madhya Pradesh |
B.Plan | 5 | 3 | 8 |
B.Tech.And M.Tech. In Mathematics And Data Science | 3 | 1 | 4 | |
Bachelor Of Architecture | 10 | 5 | 15 | |
Chemical Engineering | 8 | 4 | 12 | |
Civil Engineering | 12 | 5 | 17 | |
Computer Science And Engineering | 23 | 11 | 34 | |
Electrical Engineering | 13 | 7 | 20 | |
Electronics And Communication Engineering | 17 | 9 | 26 | |
Materials And Metallurical Engineering | 8 | 4 | 12 | |
Mechanical Engineering | 21 | 11 | 32 | |
Motilal Nehru National Institute Of Technology Allahabad |
Biotechnology | 4 | 2 | 6 |
Chemical Engineering | 4 | 2 | 6 | |
Civil Engineering | 4 | 2 | 6 | |
Computer Science And Engineering | 57 | 28 | 85 | |
Electrical Engineering | 4 | 2 | 6 | |
Electronics And Communication Engineering | 17 | 9 | 26 | |
Engineering And Computational Mechanics (4Y) | 3 | 2 | 5 | |
Mechanical Engineering | 10 | 5 | 15 | |
Production And Industrial Engineering | 2 | 1 | 3 | |
National Institute Of Advanced Manufacturing Technology, Ranchi, Jharkhand |
Computer Engineering | 9 | 3 | 12 |
Mechanical Engineering | 11 | 4 | 15 | |
Metallurgy And Materials Engineering | 11 | 4 | 15 | |
Production And Industrial Engineering | 9 | 3 | 12 | |
National Institute Of Technology , Hamirpur, Himachal Pradesh |
Architecture | 6 | 3 | 9 |
Chemical Engineering | 7 | 4 | 11 | |
Civil Engineering | 12 | 6 | 18 | |
Computer Science And Engineering | 13 | 6 | 19 | |
Computer Science And Engineering (5 Years Bachelor And Master Of Technology (Dual Degree) | 3 | 1 | 4 | |
Electrical Engineering | 13 | 6 | 19 | |
Electronics And Communication Engineering | 11 | 6 | 17 | |
Electronics And Communication Engineering (5 Years Bachelor And Master Of Technology (Dual Degree) | 3 | 1 | 4 | |
Engineering Physics | 5 | 3 | 8 | |
Material Science And Engineering | 4 | 2 | 6 | |
Mathematics And Computing | 5 | 3 | 8 | |
Mechanical Engineering | 13 | 6 | 19 | |
National Institute Of Technology Arunachal Pradesh |
Civil Engineering | 3 | 1 | 4 |
Computer Science And Engineering | 3 | 1 | 4 | |
Electrical Engineering | 3 | 1 | 4 | |
Electronics And Communication Engineering | 3 | 1 | 4 | |
Mechanical Engineering | 3 | 1 | 4 | |
National Institute Of Technology Calicut , Kerala |
B.Arch | 5 | 2 | 7 |
Biotechnology | 3 | 1 | 4 | |
Chemical Engineering | 9 | 5 | 14 | |
Civil Engineering | 14 | 7 | 21 | |
Computer Science And Engineering | 14 | 7 | 21 | |
Electrical And Electronics Engineering | 14 | 7 | 21 | |
Electronics And Communication Engineering | 14 | 7 | 21 | |
Engineering Physics | 3 | 1 | 4 | |
Materials Science And Engineering | 3 | 1 | 4 | |
Mechanical Engineering | 14 | 7 | 21 | |
Production Engineering | 4 | 3 | 7 | |
National Institute Of Technology Goa |
Civil Engineering | 3 | 2 | 5 |
Computer Science And Engineering | 4 | 2 | 6 | |
Electrical And Electronics Engineering | 4 | 2 | 6 | |
Electronics And Communication Engineering | 4 | 2 | 6 | |
Mechanical Engineering | 3 | 2 | 5 | |
National Institute Of Technology Jamshedpur Jharkhand |
Civil Engineering | 8 | 4 | 12 |
Computer Science And Engineering | 10 | 6 | 16 | |
Electrical Engineering | 8 | 4 | 12 | |
Electronics And Communication Engineering | 10 | 4 | 14 | |
Mechanical Engineering | 10 | 6 | 16 | |
Metallurgy And Materials Engineering | 8 | 4 | 12 | |
Production And Industrial Engineering | 6 | 2 | 8 | |
National Institute Of Technology Karnataka, Surathkal, Karnataka |
Artificial Intelligence | 3 | 1 | 4 |
B.Tech In Computational And Data Science | 3 | 2 | 5 | |
Chemical Engineering | 6 | 3 | 9 | |
Civil Engineering | 10 | 6 | 16 | |
Computer Science And Engineering | 11 | 5 | 16 | |
Electrical And Electronics Engineering | 9 | 5 | 14 | |
Electronics And Communication Engineering | 11 | 6 | 17 | |
Information Technology | 5 | 3 | 8 | |
Matallurgical And Materials Engineering | 2 | 0 | 2 | |
Mechanical Engineering | 16 | 8 | 24 | |
Mining Engineering | 1 | 0 | 1 | |
National Institute Of Technology Kurukshetra Haryana |
B.Tech Information Technology | 4 | 1 | 5 |
B.Tech.(ECE) | 3 | 2 | 5 | |
Civil Engineering | 3 | 2 | 5 | |
Computer Engineering | 3 | 2 | 5 | |
Electrical Engineering | 3 | 2 | 5 | |
Mechanical Engineering | 3 | 2 | 5 | |
Production And Industrial Engineering | 4 | 1 | 5 | |
National Institute Of Technology Nagaland |
Civil Engineering | 2 | 2 | 4 |
Computer Science And Engineering | 2 | 2 | 4 | |
Electrical And Electronics Engineering | 2 | 2 | 4 | |
Electronics And Communication Engineering | 2 | 2 | 4 | |
Electronics And Instrumentation Engineering | 2 | 2 | 4 | |
Mechanical Engineering | 2 | 2 | 4 | |
National Institute Of Technology, Agartala, Tripura |
Biotechnology & Biochemical Engineering (4Y) | 5 | 3 | 8 |
Chemical Engineering | 8 | 3 | 11 | |
Civil Engineering | 11 | 6 | 17 | |
Computer Science And Engineering | 15 | 8 | 23 | |
Electrical Engineering | 13 | 6 | 19 | |
Electronics And Communication Engineering | 13 | 6 | 19 | |
Electronics And Instrumentation Engineering | 7 | 4 | 11 | |
Mechanical Engineering | 13 | 6 | 19 | |
Production Engineering | 11 | 6 | 17 | |
National Institute Of Technology, Andhrapradesh |
Civil Engineering | 1 | 1 | 2 |
Computer Science And Engineering | 5 | 2 | 7 | |
Electrical And Electronics Engineering | 3 | 2 | 5 | |
Electronics And Communication Engineering | 5 | 2 | 7 | |
Mechanical Engineering | 2 | 1 | 3 | |
National Institute Of Technology, Delhi |
Artificial Intelligence And Data Science | 2 | 1 | 3 |
Civil Engineering | 3 | 1 | 4 | |
Computer Science And Engineering | 12 | 6 | 18 | |
Electrical Engineering | 7 | 3 | 10 | |
Electronics And Communication Engineering | 7 | 4 | 11 | |
Mechanical Engineering | 5 | 3 | 8 | |
National Institute Of Technology, Durgapur, West Bengal |
5 Years Integrated M.Sc. Chemistry | 1 | 0 | 1 |
Biotechnology | 3 | 1 | 4 | |
Chemical Engineering | 2 | 1 | 3 | |
Civil Engineering | 2 | 2 | 4 | |
Computer Science And Engineering | 6 | 2 | 8 | |
Electrical Engineering | 3 | 2 | 5 | |
Electronics And Communication Engineering | 3 | 2 | 5 | |
Mechanical Engineering | 6 | 2 | 8 | |
Metallurgical And Materials Engineering | 2 | 1 | 3 | |
National Institute Of Technology, Manipur |
B.Tech Computer Science And Engineering | 7 | 4 | 11 |
B.Tech.(ECE) | 4 | 2 | 6 | |
Civil Engineering | 4 | 2 | 6 | |
Electrical Engineering | 3 | 2 | 5 | |
Mechanical | 4 | 2 | 6 | |
National Institute Of Technology, Meghalaya |
Civil Engineering | 3 | 1 | 4 |
Computer Science And Engineering | 4 | 1 | 5 | |
Electrical And Electronics Engineering | 3 | 1 | 4 | |
Electronics And Communication Engineering | 4 | 1 | 5 | |
Mechanical Engineering | 4 | 1 | 5 | |
National Institute Of Technology, Puducherry, Karaikkal |
B.Tech Computer Science And Engineering | 6 | 3 | 9 |
B.Tech.(ECE) | 6 | 3 | 9 | |
Civil Engineering | 5 | 2 | 7 | |
Electrical And Electronics Engineering | 6 | 3 | 9 | |
Mechanical Engineering | 5 | 2 | 7 | |
National Institute Of Technology, Raipur , Chhattisgarh |
Architecture | 2 | 1 | 3 |
Bio Medical Engineering | 2 | 1 | 3 | |
Biotechnology | 2 | 1 | 3 | |
Chemical Engineering | 1 | 1 | 2 | |
Civil Engineering | 1 | 1 | 2 | |
Computer Science And Engineering | 1 | 1 | 2 | |
Electrical Engineering | 2 | 0 | 2 | |
Electronics And Communication Engineering | 2 | 0 | 2 | |
Information Technology | 2 | 1 | 3 | |
Matallurgical And Materials Engineering | 2 | 0 | 2 | |
Mechanical Engineering | 1 | 1 | 2 | |
Mining Engineering | 1 | 1 | 2 | |
National Institute Of Technology, Rourkela, Orissa |
5 Years Integrated M.Sc. Chemistry | 2 | 1 | 3 |
5 Years Integrated M.Sc. Mathematics | 3 | 1 | 4 | |
5 Years Integrated M.Sc. Physics | 2 | 1 | 3 | |
Bio Medical Engineering | 3 | 2 | 5 | |
Biotechnology | 2 | 2 | 4 | |
Btech Ceramic + Mtech In Industrial Ceramics | 1 | 1 | 2 | |
Btech Chemical + Mtech In Chemical Engineering | 1 | 1 | 2 | |
Btech In Metallurgical And Materials + Mtech Metallurgical And Materials | 1 | 1 | 2 | |
Btech In Mining Engineering + Mtech Mining Engineering | 1 | 1 | 2 | |
Ceramic Engineering | 3 | 2 | 5 | |
Chemical Engineering | 5 | 3 | 8 | |
Civil Engineering | 6 | 3 | 9 | |
Computer Science And Engineering | 9 | 5 | 14 | |
Electrical Engineering | 9 | 5 | 14 | |
Electronics And Communication Engineering | 5 | 2 | 7 | |
Electronics And Instrumentation | 5 | 2 | 7 | |
Food Processing Engineering | 2 | 2 | 4 | |
Industrial Design | 2 | 2 | 4 | |
Mechanical Engineering | 9 | 5 | 14 | |
Metallurgy And Materials Engineering | 4 | 3 | 7 | |
Mining Engineering | 4 | 2 | 6 | |
National Institute Of Technology, Sikkim |
Civil Engineering | 3 | 1 | 4 |
Computer Science And Engineering | 4 | 2 | 6 | |
Electrical And Electronics Engineering | 3 | 2 | 5 | |
Electronics And Communication Engineering | 3 | 2 | 5 | |
Mechanical Engineering | 3 | 1 | 4 | |
National Institute Of Technology, Silchar, Assam |
Civil Engineering | 3 | 1 | 4 |
Computer Science And Engineering | 3 | 1 | 4 | |
Electrical Engineering | 3 | 1 | 4 | |
Electronics And Communication Engineering | 3 | 1 | 4 | |
Electronics And Instrumentation Engineering | 1 | 1 | 2 | |
Mechanical Engineering | 2 | 2 | 4 | |
National Institute Of Technology, Srinagar |
Chemical Engineering | 2 | 1 | 3 |
Civil Engineering | 7 | 3 | 10 | |
Computer Science And Engineering | 5 | 2 | 7 | |
Electrical Engineering | 5 | 2 | 7 | |
Electronics And Communication Engineering | 5 | 2 | 7 | |
Information Technology | 5 | 2 | 7 | |
Mechanical Engineering | 6 | 3 | 9 | |
Metallurgical And Materials Engineering | 2 | 1 | 3 | |
National Institute Of Technology, Tiruchirappalli, Tamilnadu |
B.Arch | 2 | 1 | 3 |
Chemical Engineering | 10 | 5 | 15 | |
Civil Engineering | 7 | 3 | 10 | |
Computer Science And Engineering | 16 | 8 | 24 | |
Electrical And Electronics Engineering | 16 | 8 | 24 | |
Electronics And Communication Engineering | 16 | 8 | 24 | |
Instrumentation And Control Engineering | 10 | 5 | 15 | |
Matallurgical And Materials Engineering | 3 | 1 | 4 | |
Mechanical Engineering | 16 | 8 | 24 | |
Production Engineering | 7 | 3 | 10 | |
National Institute Of Technology, Uttarakhand |
Civil Engineering | 4 | 1 | 5 |
Computer Science And Engineering | 4 | 2 | 6 | |
Electrical And Electronics Engineering | 3 | 2 | 5 | |
Electronics And Communication Engineering | 4 | 2 | 6 | |
Mechanical Engineering | 3 | 2 | 5 | |
National Institute Of Technology, Warangal, Telangana |
Biotechnology | 2 | 1 | 3 |
Chemical Engineering | 6 | 3 | 9 | |
Civil Engineering | 10 | 5 | 15 | |
Computer Science And Engineering | 22 | 11 | 33 | |
Electrical And Electronics Engineering | 16 | 8 | 24 | |
Electronics And Communication Engineering | 16 | 8 | 24 | |
Electronics And Communication Engineering (VLSI Design And Technology) (4 Y) | 6 | 3 | 9 | |
Mathematics And Computing | 2 | 1 | 3 | |
Mechanical Engineering | 10 | 5 | 15 | |
Metallurgical And Materials Engineering | 2 | 1 | 3 | |
Netaji Subhas University Of Technology Delhi |
Computer Science And Engineering | 19 | 9 | 28 |
Computer Science And Engineering (Artificial Intelligence) | 12 | 6 | 18 | |
Computer Science And Engineering (Data Science) | 6 | 3 | 9 | |
Information Technology | 12 | 6 | 18 | |
Pandit Deendayal Energy University, Gandhinagar |
Biotechnology & Bioengineering | 3 | 2 | 5 |
Chemical Engineering | 12 | 6 | 18 | |
Civil Engineering | 12 | 6 | 18 | |
Computer Engineering | 30 | 15 | 45 | |
Electrical Engineering | 12 | 6 | 18 | |
Electronics And Communication Engineering | 12 | 6 | 18 | |
Information And Communication Technology | 18 | 9 | 27 | |
Mechanical Engineering | 12 | 6 | 18 | |
Petroleum Engineering | 12 | 6 | 18 | |
Pt. Dwaraka Prasad Mishra Indian Institute Of Information Technology, Design And Manufacturing, Jabalpur, MP |
Computer Science And Engineering | 24 | 14 | 38 |
Electronics And Communication Engineering | 12 | 7 | 19 | |
Mechanical Engineering | 6 | 3 | 9 | |
Smart Manufacturing | 6 | 3 | 9 | |
Punjab Engineering College(Deemed To Be University), Chandigarh |
Aerospace Engineering | 5 | 0 | 5 |
Civil Engineering | 17 | 1 | 18 | |
Computer Science And Engineering | 17 | 1 | 18 | |
Computer Science And Engineering (Artificial Intelligence) | 5 | 0 | 5 | |
Computer Science And Engineering (Data Science) | 8 | 1 | 9 | |
Electrical Engineering | 17 | 1 | 18 | |
Electronics And Communication Engineering | 17 | 1 | 18 | |
Electronics And Communication Engineering (VLSI Design And Technology) (4 Y) | 4 | 0 | 4 | |
Mechanical Engineering | 17 | 1 | 18 | |
Metallurgical And Materials Engineering | 8 | 1 | 9 | |
Production And Industrial Engineering | 6 | 0 | 6 | |
Chemical Engineering | 6 | 3 | 9 | |
Computer Science And Engineering | 6 | 3 | 9 | |
Electrical Engineering | 6 | 3 | 9 | |
Electronics And Communication Engineering | 6 | 3 | 9 | |
Food Technology | 6 | 3 | 9 | |
Instrumentation And Control Engineering | 6 | 3 | 9 | |
Mechanical Engineering | 12 | 6 | 18 | |
Artificial Intelligence | 24 | 12 | 36 | |
Chemical Engineering | 8 | 4 | 12 | |
Civil Engineering | 8 | 4 | 12 | |
Computer Science And Engineering | 26 | 13 | 39 | |
Electrical Engineering | 8 | 4 | 12 | |
Electronics And Communication Engineering | 19 | 9 | 28 | |
Mechanical Engineering | 17 | 9 | 26 | |
School Of Engineering, Jawaharlal Nehru University, New Delhi |
B.Tech Computer Science And Engineering | 6 | 3 | 9 |
B.Tech.(ECE) | 6 | 3 | 9 | |
B.Tech (Civil Engineering) | 1 | 1 | 2 | |
B.Tech (Electrical Engineering) | 1 | 1 | 2 | |
B.Tech (Electronics And Communication Engineering) | 1 | 1 | 2 | |
B.Tech (Mecahnical Engineering) | 1 | 1 | 2 | |
B.Tech Computer Science And Engineering | 1 | 1 | 2 | |
B.Tech In Food Engineering And Technology | 1 | 1 | 2 | |
School Of Planning & Architecture, Vijayawada |
Bachelor Of Architecture | 9 | 5 | 14 |
Bachelor Of Planning | 4 | 2 | 6 | |
School Of Planning And Architecture, Bhopal |
Bachelor Of Architecture | 9 | 5 | 14 |
Bachelor Of Planning | 4 | 2 | 6 | |
School Of Planning And Architecture, Delhi |
B.Arch | 5 | 3 | 8 |
B.Plan | 3 | 1 | 4 | |
Shri Mata Vaishno Devi University, Katra, Jammu And Kashmir |
B.Arch | 1 | 1 | 2 |
Civil Engineering | 2 | 1 | 3 | |
Computer Science And Engineering | 2 | 1 | 3 | |
Electrical Engineering | 2 | 1 | 3 | |
Electronics And Communication Engineering | 2 | 1 | 3 | |
Mechanical Engineering | 2 | 1 | 3 | |
The University Institute Of Engineering Of Technology (UIET), Punjab University, Chandigarh |
B.E. Biotechnology | 5 | 3 | 8 |
B.E. Computer Science & Engg. | 7 | 4 | 11 | |
B.E. Electrical & Electronics Engg. | 5 | 3 | 8 | |
B.E. Electronics & Communication Engg. | 8 | 4 | 12 | |
B.E. Information Tech. | 7 | 4 | 11 | |
B.E. Mechanical Engg. | 5 | 3 | 8 | |
UIET Panjab University Swami Sarvanand Giri Regional Centre (UIET PUSSRC), Hoshiarpur, (Punjab) |
Computer Science And Engineering | 6 | 2 | 8 |
Electronics And Communication Engineering | 6 | 2 | 8 | |
Information Technology | 6 | 2 | 8 | |
Mechanical Engineering | 6 | 2 | 8 | |
Visvesvaraya National Institute Of Technology, Nagpur, Maharashtra |
Architecture | 5 | 3 | 8 |
Chemical Engineering | 4 | 3 | 7 | |
Civil Engineering | 5 | 2 | 7 | |
Computer Science And Engineering | 7 | 3 | 10 | |
Electrical And Electronics Engineering | 7 | 3 | 10 | |
Electronics And Communication Engineering | 7 | 3 | 10 | |
Matallurgical And Materials Engineering | 5 | 2 | 7 | |
Mechanical Engineering | 7 | 3 | 10 | |
Mining Engineering | 3 | 2 | 5 |
Download Complete DASA Seat Matrix
DASA UG Participating Institution List
Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior, Madhya Pradesh |
Charotar University of Science and Technology(CHARUSAT), Gujarat |
Delhi Technological University, Delhi |
Dr.B R Ambedkar National Institute of Technology Jalandhar, Punjab |
Gautam Buddha University |
Indian Institute of Engineering Science and Technology, Shibpur |
Indian Institute of Information and Technology, Sonepat |
Indian Institute of Information Technology Sri City, Chittoor, Andhra Pradesh |
Indian Institute of Information Technology, Allahabad, UP |
Indian Institute of Information Technology, Design & Manufacturing, Chennai |
Indian Institute of Information Technology, Design and Manufacturing, Jabalpur, MP |
Indian Institute of Information Technology, Kottayam, Kerala |
Indian Institute of Information Technology, Pune, Maharastra |
Indian Institute of Information Technology, Una, Himachal Pradesh |
Indian Institute of Information Technology, Vadodara – International Campus Diu, Gujarat |
Indian Institute of Information Technology, Vadodara, Gandhinagar, Gujarat |
Indian Maritime University |
Indira Gandhi Delhi Technical University for Women, New Delhi |
Indraprastha Institute of Information Technology, Delhi |
Malaviya National Institute of Technology Jaipur, Rajasthan |
Manipal Institute of Technology, Manipal, Karnataka |
Maulana Azad National Institute of Technology, Bhopal, Madhya Pradesh |
