JEE Main Paper 2 Cut-Off List of 2022 NITs (Architecture and Planning)
JEE Main Cut-Off marks vary for different categories. Candidates with this cut-off are eligible for admission counseling. Check the table given below to know all the cut-offs for the previous year.
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
MNIT Jaipur | OPEN | 2260 | 930 | 2260 | 930 |
EWS | 972 | 273 | 972 | 394 | |
OBC NCL | 2530 | 573 | 5484 | 635 | |
SC | 832 | 345 | 832 | 345 | |
ST | 1015 | 202 | 1015 | 202 | |
MANIT Bhopal | OBC | 3289 | 605 | 3289 | 605 |
EWS | 447 | 242 | 447 | 282 | |
General | 2455 | 1104 | 2455 | 1104 | |
SC | 1119 | 374 | 1119 | 374 | |
ST | 409 | 173 | 409 | 173 | |
NIT Calicut | OBC | 173 | 418 | 173 | 418 |
EWS | 1101 | 144 | 1101 | 165 | |
Open | 376 | 599 | 376 | 599 | |
Open (PwD) | 4 | 80 | 4 | 80 | |
SC | 184 | 137 | 184 | 137 | |
ST | 2527 | 66 | 66 | ||
NIT Hamirpur | OBC | 15232 | 710 | 15232 | 710 |
EWS | 1625 | 327 | 1625 | 327 | |
General | 5406 | 1327 | 5406 | 1327 | |
SC | 1008 | 280 | 1008 | 280 | |
ST | 1088 | 80 | 1088 | 231 | |
NIT Patna | OPEN | 4900 | 1454 | 4900 | 1454 |
EWS | 570 | 366 | 570 | 414 | |
OBC NCL | 2080 | 713 | 2080 | 713 | |
SC | 905 | 384 | 905 | 384 | |
ST | 2115 | 203 | 2115 | 203 | |
NIT Raipur | OBC | 4648 | 717 | 4648 | 717 |
EWS | 4050 | 356 | 4050 | 356 | |
General | 5515 | 1415 | 5515 | 1415 | |
SC | 1392 | 358 | 1392 | 358 | |
ST | 273 | 196 | 392 | 196 | |
NIT Rourkela | OBC | 2301 | 511 | 2301 | 511 |
EWS | - | - | - | - | |
General | 1974 | 842 | 1974 | 842 | |
SC | 61 | 103 | 61 | 103 | |
ST | 336 | 31 | 336 | 31 | |
NIT Trichy | OBC | 439 | 251 | 439 | 251 |
EWS | 2912 | 96 | 2912 | 96 | |
General | 615 | 422 | 615 | 422 | |
SC | 341 | 130 | 550 | 167 | |
ST | 641 | 65 | 641 | 65 | |
VNIT Nagpur | OBC | 655 | 622 | 655 | 622 |
EWS | 225 | 261 | 225 | 265 | |
General | 926 | 1183 | 926 | 1183 | |
SC | 277 | 343 | 277 | 343 | |
ST | 153 | 200 | 153 | 200 |
JEE Main Paper 2 Cut Off List of 2021 CFTIs (Architecture and Planning)
S.No. | Name of the Institutes | Category | Home Quota | Other State | ||
OR | CR | OR | CR | |||
1 | Birla Institute of Technology, Mesra | General | 1514 | 6633 | 592 | 2194 |
SC | 392 | 1193 | 166 | 471 | ||
ST | 180 | 1042 | 63 | 249 | ||
2 | Mizoram University, Aizawal | General | 1605 | 3373 | 1605 | 3373 |
SC | 302 | 658 | 302 | 658 | ||
ST | 141 | 453 | 141 | 453 | ||
3 | School of Planning and Architecture, Bhopal | General | 183 | 1017 | 183 | 1017 |
OBC-NCL | 270 | 956 | 270 | 956 | ||
SC | 90 | 238 | 90 | 238 | ||
ST | 68 | 245 | 68 | 245 | ||
4 | School of Planning and Architecture, Delhi | General | 2 | 523 | 2 | 523 |
OBC-NCL | 110 | 371 | 110 | 371 | ||
SC | 14 | 105 | 14 | 105 | ||
ST | 12 | 94 | 12 | 94 | ||
5 | School of Planning and Architecture, Vijayawada | General | 280 | 1676 | 280 | 1676 |
OBC-NCL | 335 | 858 | 335 | 858 | ||
SC | 102 | 397 | 102 | 397 | ||
ST | 64 | 336 | 64 | 336 | ||
6 | Shri Mata Vaishno Devi University, Katra | General | 1461 | 3474 | 1461 | 3474 |
What are the factors that determine the JEE Main Cut-Off?
-
A total number of aspirants who appeared for the JEE Main Exam.
-
Exam difficulty level.
-
A total number of seats available.
-
Previous year trend of JEE Main cut-off.
What To Do After JEE Main 2023 Result?
So, many students have already fixed their goals and chosen their preferred colleges, But this Information is for those students who have not sure about which college they choose after getting a good rank in JEE Main 2023.
Candidates can choose any NIT, IIIT, GFTI, State Government College, and other premium colleges in India. But you need to do JEE Counselling for this.
How To Do JEE Main Counselling 2023?
Candidates are really confused about JEE Counselling process, So we are going to discuss JEE Main Counselling 2023.
JoSSA Counselling:- So, the very first counseling process that candidates can take part in it is JoSSA Counselling 2023. Where you can apply for IIT, NIT, IIIT, and GFTIs.
CSAB:- Central Seat Allocation Board is constituted by the government of India, for admission in NIT, IIIT, GFTI, and IIEST.
JAC Delhi:- This is the centralized authority to offer UG Admissions in Delhi Colleges for B.E and B.Tech and B.Arch programs in DTU, NSTU, and IIITD on the basis of JEE Main Marks.
The Choice Filling is Comprised in:-
- Registration
- Choice Filling & Locking
- Seat Acceptance
- Fee Payment
- Documentation Verification