Cochin University of Science and Technology Common Admission Test (CUSAT CAT)
Organized By: Cochin University of Science and Technology (CUSAT)
Engineering
Applicable For
12th
Course Level
3rd Week of Jul
Exam Date
Click Here
Registration Link
1000 (INR)
Registration Fee
750
Maximum Marks
250
No of Questions
Online
Exam Mode
English
Paper Language
1 /Year
Conduct Frequency
Private Entrance
Kerala
20000
No of Seats
NTA
Counseling By
Cochin University of Science and Technology Common Admission Test Syllabus
CUSAT CAT Physics Syllabus
1. | Physics and Measurement Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
2. | Kinematics Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
3. | Laws of Motion Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
4. | Work, Energy & Power Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
5. | Gravitation Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
6. | Properties of Solids & Liquids Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
7. | Oscillations and Waves Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
8. | Electrostatics Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
9. | Magnetic Effects of Current and Magnetism Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
10. | Electromagnetic Induction and Alternating Currents Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
11. | Dual Nature of Matter and Radiation Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
12. | Atoms and Nuclei Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
13. | Electronic Devices Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
14. | Communication Systems Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
CUSAT CAT Mathematics Syllabus
1. | Sets, Relations & Functions Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
2. | Complex Numbers and Quadratic Equations Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
3. | Matrices and Determinants Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
4. | Permutations and Combinations Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
5. | Mathematical Induction Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
6. | Sequences and Series Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
7. | Limit, Continuity and Differentiability Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
8. | Differential Equations Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
9. | Three Dimensional Geometry Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
10. | Vector Algebra Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
11. | Statistics and probability Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
12. | Trigonometry Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
13. | Mathematical Reasoning Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
CUSAT CAT Chemistry Syllabus
1. | Some Basic Concepts of Chemistry Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
2. | States of Matter Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
3. | Atomic Structure Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
4. | Chemical Bonding and Molecular Structure Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
5. | Chemical Thermodynamics Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
6. | Solution Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
7. | Chemical Kinetics Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
8. | Hydrogen Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
9. | Block Elements (Alkali and Alkaline Earth Metals) Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
10. | Coordination Compounds Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
11. | Environmental Chemistry Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
12. | Some Basic Principles of Organic Chemistry Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
13. | Hydrocarbon Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
14. | Polymer Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
15. | Biomolecules Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
16. | Chemistry in Everyday Life Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
17. | Gaseous and Liquid States Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
18. | Energetic Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
19. | Electrochemistry Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
20. | Carbohydrates Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
21. | Extractive Metallurgy Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
22. | Chemical Kinetics Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
23. | Chemical Equilibrium Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
24. | Atomic Structure and Chemical Bonding Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
25. | Amino acids, and Peptides Topics | 0 Topics | % Weightage | Practice |
---|---|---|---|---|
Releated Blogs
Recently Asked Questions - 2
Question | Views | Replies |
---|---|---|
Pg option rearrangement means , please clarify... | 112 | 0 |
Where should I get Best CUSAT Study Materials?... | 92 | 0 |